Today we are sharing the complete detail in our post “Axis Bank Fixed Deposit Rate of Interest Today“. As you all know the fixed deposit rates in a bank keep on changing and thus before investing in a Fixed deposit, you should look into 3 important aspects. Banks are focused on RD, FD, SIP, PPF, Food Cards like Sodexo Cards, D Mat accounts, MF, Credit Cards, etc. Believe us all investment cant be good thus it’s necessary to understand where you have to invest.
- Interest Rate for FD – Thus we are sharing Axis bank fixed deposit interest rates today.
- How Secure are your investment and the background and financial situation of the bank?
- Locking Period for the investment and how easily you can liquidate the money in case of emergency.
- Is Axis Bank Fixed Deposit Rate the best in the industry?
When Axis Bank Fixed Deposit Rate of Interest was Revised?
The new Axis Bank fixed deposit interest rate was revised with effect from 31st August 2022. Thus it’s mandatory for you to know the revised rates. Here we are going to share the tabular format using that it will be easy for you to know the latest Axis Bank fixed deposit rates of interest for the current quarter.
Axis Bank Fixed Deposit Rates Today
Here the below table will show you the Axis Bank fixed deposit rates latest one. Please read the Axis Bank fixed deposit rates of interest carefully so that you should be clear that investing for more time may not give a higher rate of interest, it may give you higher earnings but not necessarily the higher rate of interest. We will explain this with valid proof of how you can earn more with the Axis Bank Fixed Deposit Rate.
Check Axis Bank Fixed Deposit Rates of Interest 2022
Axis bank fixed deposit rates 2022 which are effective from 31st August 2022 are provided below.
AXIS BANK INTEREST RATES ON DOMESTIC FIXED DEPOSITS LESS THAN 5 CRORE W.E.F. 18/08/2022
Domestic Fixed Deposits – Axis Bank
Sr. No. | PERIOD | INTEREST RATES (% P.A.) | |||||
DEPOSITS BELOW RS. 2 CRORE | DEPOSITS OF RS. 2 CRORE < RS.2.30 CRORES | DEPOSITS OF RS. 2.30 CRORE < RS.2.40 CRORES | DEPOSITS OF RS. 2.40 CRORE < RS.4.91 CRORES | DEPOSITS OF RS. 4.91 CRORE < RS.4.92 CRORES | DEPOSITS OF RS. 4.92 CRORE < RS.5 CRORES | ||
1. | 7 days to 14 days | 2.50 | 3.50 | 3.10 | 3.50 | 3.10 | 3.50 |
2. | 15 days to 29 days | 2.50 | 3.50 | 3.10 | 3.50 | 3.10 | 3.50 |
3. | 30 days to 45 days | 3.00 | 3.75 | 3.10 | 3.75 | 3.10 | 3.75 |
4. | 46 days to 60 days | 3.00 | 4.00 | 3.10 | 4.00 | 3.10 | 4.00 |
5. | 61 days < 3 months | 3.00 | 4.50 | 3.10 | 4.50 | 3.10 | 4.50 |
6. | 3 months < 4 months | 3.50 | 5.00 | 3.10 | 5.00 | 3.10 | 5.00 |
7. | 4 months < 5 months | 3.50 | 5.00 | 3.10 | 5.00 | 3.10 | 5.00 |
8. | 5 months < 6 months | 3.50 | 5.00 | 3.10 | 5.00 | 3.10 | 5.00 |
9. | 6 months < 7 months | 4.65 | 5.25 | 3.10 | 5.25 | 3.10 | 5.25 |
10. | 7 months < 8 months | 4.40 | 5.25 | 3.10 | 5.25 | 3.10 | 5.25 |
11. | 8 months < 9 months | 4.65 | 5.25 | 3.10 | 5.25 | 3.10 | 5.25 |
12. | 9 months < 10 months | 4.75 | 5.50 | 3.35 | 5.50 | 3.35 | 5.50 |
13 | 10 months < 11 months | 4.75 | 5.50 | 3.35 | 5.50 | 3.35 | 5.50 |
14. | 11 months < 11 months 25 days | 4.75 | 5.50 | 3.35 | 5.50 | 3.35 | 5.50 |
15. | 11 months 25 days < 1 year | 4.75 | 5.50 | 3.35 | 5.50 | 3.35 | 5.50 |
16. | 1 year < 1 year 5 days | 5.45 | 6.00 | 3.65 | 6.00 | 3.65 | 6.00 |
17. | 1 year 5 days < 1 year 11 days | 5.45 | 6.00 | 3.65 | 6.00 | 3.65 | 6.00 |
18. | 1 year 11 days < 1 year 25 days | 5.75 | 6.00 | 3.65 | 6.00 | 3.65 | 6.00 |
19. | 1 year 25 days < 13 months | 5.60 | 6.00 | 3.65 | 6.00 | 3.65 | 6.00 |
20. | 13 months < 14 months | 5.60 | 6.00 | 3.65 | 6.00 | 3.65 | 6.00 |
21. | 14 months < 15 months | 5.60 | 6.00 | 3.65 | 6.00 | 3.65 | 6.00 |
22. | 15 months < 16 months | 5.60 | 6.00 | 3.65 | 6.00 | 3.65 | 6.00 |
23. | 16 months < 17 months | 5.60 | 6.00 | 3.65 | 6.00 | 3.65 | 6.00 |
24. | 17 months < 18 months | 6.05 | 6.00 | 3.65 | 6.00 | 3.65 | 6.00 |
25. | 18 Months < 2 years | 5.60 | 6.00 | 3.65 | 6.00 | 3.65 | 6.00 |
26. | 2 years < 30 months | 5.70 | 6.00 | 3.65 | 6.00 | 3.65 | 6.00 |
27. | 30 months < 3 years | 5.70 | 6.00 | 3.65 | 6.00 | 3.65 | 6.00 |
28. | 3 years < 5 years | 5.70 | 6.00 | 3.65 | 6.00 | 3.65 | 6.00 |
29. | 5 years to 10 years | 5.75 | 6.00 | 3.65 | 6.00 | 3.65 | 6.00 |
Just Check as mentioned above “more time may not give a higher rate of interest, it may give you higher earnings but not necessarily the higher rate of interest” herein above table, check Serial No. 24 if you do a deposit for (17 months < 18 months) means more than 17 months and less than 18 months you will get 6.05% Interest. On the other hand, if you do a deposit for more than 18 months and less than 2 years, you will get a 5.60% interest rate.
Axis bank fixed deposit interest rates for senior citizens – Deposits less than 5 Crores
For senior citizens where the deposits are less than 5 Crores, Axis bank has provided different interest rates that will be beneficial for the senior citizens. This senior citizens interest rate of Axis Bank is applicable only in case the deposit is less than 5 crores.
Table for Axis Bank Fixed Deposit Rates Senior Citizens – Deposit less than 5 Crores.
Domestic Fixed Deposits – Axis Bank
Sr. No. | PERIOD | INTEREST RATES (% P.A.) | |||||
DEPOSITS BELOW RS. 2 CRORE | DEPOSITS OF RS. 2 CRORE < RS.2.30 CRORES | DEPOSITS OF RS. 2.30 CRORE < RS.2.40 CRORES | DEPOSITS OF RS. 2.40 CRORE < RS.4.91 CRORES | DEPOSITS OF RS. 4.91 CRORE < RS.4.92 CRORES | DEPOSITS OF RS. 4.92 CRORE < RS.5 CRORES | ||
1. | 7 days to 14 days | 2.50 | 3.50 | 3.10 | 3.50 | 3.10 | 3.50 |
2. | 15 days to 29 days | 2.50 | 3.50 | 3.10 | 3.50 | 3.10 | 3.50 |
3. | 30 days to 45 days | 3.00 | 3.75 | 3.10 | 3.75 | 3.10 | 3.75 |
4. | 46 days to 60 days | 3.00 | 4.00 | 3.10 | 4.00 | 3.10 | 4.00 |
5. | 61 days < 3 months | 3.00 | 4.50 | 3.10 | 4.50 | 3.10 | 4.50 |
6. | 3 months < 4 months | 3.50 | 5.00 | 3.10 | 5.00 | 3.10 | 5.00 |
7. | 4 months < 5 months | 3.50 | 5.00 | 3.10 | 5.00 | 3.10 | 5.00 |
8. | 5 months < 6 months | 3.50 | 5.00 | 3.10 | 5.00 | 3.10 | 5.00 |
9. | 6 months < 7 months | 4.90 | 5.50 | 3.35 | 5.50 | 3.35 | 5.50 |
10. | 7 months < 8 months | 4.65 | 5.50 | 3.35 | 5.50 | 3.35 | 5.50 |
11. | 8 months < 9 months | 4.90 | 5.50 | 3.35 | 5.50 | 3.35 | 5.50 |
12. | 9 months < 10 months | 5.00 | 5.75 | 3.60 | 5.75 | 3.60 | 5.75 |
13 | 10 months < 11 months | 5.00 | 5.75 | 3.60 | 5.75 | 3.60 | 5.75 |
14. | 11 months < 11 months 25 days | 5.00 | 5.75 | 3.60 | 5.75 | 3.60 | 5.75 |
15. | 11 months 25 days < 1 year | 5.00 | 5.75 | 3.60 | 5.75 | 3.60 | 5.75 |
16. | 1 year < 1 year 5 days | 6.20 | 6.75 | 4.40 | 6.75 | 4.40 | 6.75 |
17. | 1 year 5 days < 1 year 11 days | 6.20 | 6.75 | 4.40 | 6.75 | 4.40 | 6.75 |
18. | 1 year 11 days < 1 year 25 days | 6.50 | 6.75 | 4.40 | 6.75 | 4.40 | 6.75 |
19. | 1 year 25 days < 13 months | 6.35 | 6.75 | 4.40 | 6.75 | 4.40 | 6.75 |
20. | 13 months < 14 months | 6.35 | 6.75 | 4.40 | 6.75 | 4.40 | 6.75 |
21. | 14 months < 15 months | 6.35 | 6.75 | 4.40 | 6.75 | 4.40 | 6.75 |
22. | 15 months < 16 months | 6.35 | 6.75 | 4.40 | 6.75 | 4.40 | 6.75 |
23. | 16 months < 17 months | 6.35 | 6.75 | 4.40 | 6.75 | 4.40 | 6.75 |
24. | 17 months < 18 months | 6.80 | 6.75 | 4.40 | 6.75 | 4.40 | 6.75 |
25. | 18 Months < 2 years | 6.35 | 6.75 | 4.40 | 6.75 | 4.40 | 6.75 |
26. | 2 years < 30 months | 6.45 | 6.75 | 4.40 | 6.75 | 4.40 | 6.75 |
27. | 30 months < 3 years | 6.45 | 6.75 | 4.40 | 6.75 | 4.40 | 6.75 |
28. | 3 years < 5 years | 6.45 | 6.75 | 4.40 | 6.75 | 4.40 | 6.75 |
29. | 5 years to 10 years | 6.50 | 6.75 | 4.40 | 6.75 | 4.40 | 6.75 |
Please again check Serial No 24 carefully, the interest rate is higher i.e 6.8% in 17 month time. As compared with 18 months to 10 years time. The Axis bank fixed deposit interest rates for senior citizens are one of the best.
Here we have shared Axis Bank Fixed Deposit Rate of Interest Today for deposits less than 5 Crores only. In our next post, we will share more than 5 crores cases.
Disclaimer for Axis Bank Fixed Deposit Rate Interest Today Post.
- Axis bank fixed deposit rates latest is as per bank notification.
- The Axis bank fixed deposit rate of interest can change at any time, thus please always read the latest notification and read the terms and conditions before investment.
- For more updates visit the nearest Axis bank branch or the official website of the bank.
- Rates are subject to change without any prior notice.
Download the Axis bank fixed deposit interest rates pdf
You can download the Axis bank fixed deposit interest rates pdf from the official site.